Financial Performance
The following table sets forth details of the audited financial results of our Company on a standalone basis, for Fiscals 2021, 2020 and 2019:
Particulars | Financial Year 2021 | Financial Year 2020* | Financial Year 2019 |
---|---|---|---|
Equity Capital | 100.00 | 87.00 | Nil |
Reserves (Excluding Revaluation Reserve) | 1788.89 | 833.87 | Nil |
Sales | 1903.49 | 1065.72 | Nil |
Profit/(Loss) after Tax | 955.03 | 833.87 | Nil |
Earnings per Share (Basic) (Face Value of Rs.10) | 100.10 | 95.85 | Nil |
Earnings per Share (Diluted) (Face Value of Rs.10) | 100.10 | 95.85 | Nil |
Net Asset Value^ | 188.89 | 105.85 | Nil |
*Period beginning from April 12, 2019 to March 31, 2020.
^ Net asset value per equity share is calculated by dividing weighted average equity by number of equity shares outstanding at the end of the period / year.